Fuel Hardline D620 Black W/ Red Milled Spokes
Red Fuel Hardline Wheel (Series D621). One Piece Aluminum.
See all Fuel Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | Each |
|---|---|---|---|---|---|---|---|---|---|
| D62120001747 | 20x10 | -18 | 125.10 | 3700 | 8x170 | - | - | 0 | $422.15 |
| D62120001847 | 20x10 | -18 | 124.20 | 3700 | 8x180 | - | - | 0 | $251.71 |
| D62120008247 | 20x10 | -18 | 125.10 | 3700 | 8x6.5 | - | - | 0 | $422.15 |
| D62120201747 | 20x12 | -44 | 125.10 | 3700 | 8x170 | - | - | 0 | $462.93 |
| D62120208247 | 20x12 | -44 | 125.10 | 3700 | 8x6.5 | - | - | 0 | $483.17 |
| D62122001747 | 22x10 | -18 | 125.10 | 3700 | 8x170 | - | - | 0 | $435.83 |
| D62120901750 | 20x9 | +1 | 125.10 | 3700 | 8x170 | - | - | 0 | $395.89 |
| D62122001847 | 22x10 | -18 | 124.20 | 3700 | 8x180 | - | - | 0 | $470.13 |
| D62120901850 | 20x9 | +1 | 124.20 | 3700 | 8x180 | - | - | 0 | $395.89 |
| D62122008247 | 22x10 | -18 | 125.10 | 3700 | 8x6.5 | - | - | 0 | $470.13 |
| D62122201747 | 22x12 | -44 | 125.10 | 3700 | 8x170 | - | - | 0 | $313.05 |
| D62122208247 | 22x12 | -44 | 125.10 | 3700 | 8x6.5 | - | - | 0 | $300.43 |
| D62120908250 | 20x9 | +1 | 125.10 | 3700 | 8x6.5 | - | - | 0 | $395.89 |
| D62120908257 | 20x9 | +20 | 125.10 | 3700 | 8x6.5 | - | - | 0 | $395.89 |
| D62118909845 | 18x9 | -12 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 | $354.48 |
| D62122207047 | 22x12 | -44 | 110.10 | 2500 | 5x5.5 | 5x150 | - | 0 | $506.61 |
| D62118909850 | 18x9 | +1 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 | $273.33 |
| D62118909849 | 18x9 | +2 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 | $354.48 |
| D62118909857 | 18x9 | +20 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 | $354.48 |
| D62120002647 | 20x10 | -18 | 78.10 | 2500 | 5x4.5 | 5x5 | - | 0 | $422.15 |
| D62120009846 | 20x10 | -19 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 | $422.15 |
| D62120009847 | 20x10 | -18 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 | $279.75 |
| D62120007047 | 20x10 | -18 | 110.10 | 2500 | 5x5.5 | 5x150 | - | 0 | $422.15 |
| D62120906957 | 20x9 | +19 | 78.10 | 2500 | 6x120 | 6x5.5 | - | 0 | $395.89 |
| D62120202647 | 20x12 | -44 | 78.10 | 2500 | 5x4.5 | 5x5 | - | 0 | $462.93 |
| D62120909849 | 20x9 | +2 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 | $395.89 |
| D62120207047 | 20x12 | -44 | 110.10 | 2500 | 5x5.5 | 5x150 | - | 0 | $462.93 |
| D62120209847 | 20x12 | -44 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 | $462.93 |
| D62120909850 | 20x9 | +1 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 | $294.81 |
| D62120909857 | 20x9 | +20 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 | $395.89 |
| D62120902650 | 20x9 | +1 | 78.10 | 2500 | 5x4.5 | 5x5 | - | 0 | $395.89 |
| D62122009847 | 22x10 | -18 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 | $490.59 |
| D62120905757 | 20x9 | +20 | 87.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $395.89 |
| D62122209846 | 22x12 | -45 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 | $572.64 |
| D62120907050 | 20x9 | +1 | 110.10 | 2500 | 5x5.5 | 5x150 | - | 0 | $395.89 |
| D62122209847 | 22x12 | -44 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 | $348.80 |
| D62120907057 | 20x9 | +20 | 110.10 | 2500 | 5x5.5 | 5x150 | - | 0 | $395.89 |
| D62118902645 | 18x9 | -12 | 78.10 | 2500 | 5x4.5 | 5x5 | - | 0 | $354.48 |
| D62118902650 | 18x9 | +1 | 78.10 | 2500 | 5x4.5 | 5x5 | - | 0 | $354.48 |
| D62118907050 | 18x9 | +1 | 110.10 | 2500 | 5x5.5 | 5x150 | - | 0 | $354.48 |
| D62122202647 | 22x12 | -44 | 78.10 | 2500 | 5x4.5 | 5x5 | - | 0 | $506.61 |
| D62115800437 | 15x8 | -18 | 72.56 | 1800 | 5x4.5 | - | Aluminum, Weight-23 lbs. | 0 | $240.35 |
| D62115808337 | 15x8 | -18 | 108.00 | 1800 | 6x5.5 | - | Aluminum, Weight-23 lbs. | 0 | $240.35 |
| D62115808537 | 15x8 | -18 | 108.00 | 1800 | 5x5.5 | - | Aluminum, Weight-23 lbs. | 0 | $240.35 |
Please Enter Your Vehicle