Niche Premo M250 Matte Black
Matte Black Niche Premo Wheel (Series M250). One Piece Aluminum.
See all Niche Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | Each |
|---|---|---|---|---|---|---|---|---|---|
| M250198521+35 | 19x8.5 | +35 | 72.50 | 1800 | 5x120 | - | - | 0 | $313.54 |
| M250198544+25 | 19x8.5 | +25 | 66.56 | 1800 | 5x112 | - | - | 0 | $300.73 |
| M250198565+35 | 19x8.5 | +35 | 72.56 | 1800 | 5x4.5 | - | - | 0 | $300.73 |
| M2501985F8+42 | 19x8.5 | +42 | 66.56 | 1800 | 5x112 | - | - | 0 | $313.54 |
| M250199521+35 | 19x9.5 | +35 | 72.56 | 1800 | 5x120 | - | - | 0 | $313.54 |
| M250199544+38 | 19x9.5 | +38 | 66.56 | 1800 | 5x112 | - | - | 0 | $313.54 |
| M250199565+35 | 19x9.5 | +35 | 72.56 | 1800 | 5x4.5 | - | - | 0 | $313.54 |
| M2501995F8+48 | 19x9.5 | +48 | 66.56 | 1800 | 5x112 | - | - | 0 | $313.54 |
| M250209021+35 | 20x9 | +35 | 72.56 | 1800 | 5x120 | - | - | 0 | $344.77 |
| M250209044+27 | 20x9 | +27 | 66.56 | 1800 | 5x112 | - | - | 0 | $359.56 |
| M250209033+38 | 20x9 | +38 | 63.36 | 1800 | 5x4.25 | - | - | 0 | $359.56 |
| M250209065+35 | 20x9 | +35 | 72.56 | 1800 | 5x4.5 | - | - | 0 | $344.77 |
| M2502090F8+38 | 20x9 | +38 | 66.56 | 1800 | 5x112 | - | - | 0 | $344.77 |
| M250200521+35 | 20x10.5 | +35 | 72.56 | 1800 | 5x120 | - | - | 0 | $344.77 |
| M250200544+40 | 20x10.5 | +40 | 66.56 | 1800 | 5x112 | - | - | 0 | $344.77 |
| M250200565+40 | 20x10.5 | +40 | 72.56 | 1800 | 5x4.5 | - | - | 0 | $359.56 |
| M2502005F8+27 | 20x10.5 | +27 | 66.56 | 1800 | 5x112 | - | - | 0 | $344.77 |
| M2502005F8+40 | 20x10.5 | +40 | 66.56 | 1800 | 5x112 | - | - | 0 | $137.01 |
| M250220011+30 | 22x10 | +30 | 74.10 | 2000 | 5x120 | - | - | 0 | $413.43 |
| M250220021+30R | 22x10 | +30 | 72.56 | 2000 | 5x120 | - | - | 0 | $523.00 |
| M2502200F8+20 | 22x10 | +20 | 66.56 | 2000 | 5x112 | - | - | 0 | $396.38 |
| M2502200F8+35 | 22x10 | +35 | 66.56 | 2000 | 5x112 | - | - | 0 | $396.38 |
Please Enter Your Vehicle