Niche Carina M236 Black W Dark Tint
Black W/ Machined DDT Niche Carina Wheel (Series M236). One Piece Aluminum.
See all Niche Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | Each |
|---|---|---|---|---|---|---|---|---|---|
| M2362090F8+38 | 20x9 | +38 | 66.56 | 1800 | 5x112 | - | - | 0 | $310.61 |
| M236209021+35 | 20x9 | +35 | 72.56 | 1800 | 5x120 | - | - | 0 | $310.61 |
| M236209043+38 | 20x9 | +38 | 66.56 | 1800 | 5x112 | - | - | 0 | $381.96 |
| M236209044+27 | 20x9 | +27 | 66.56 | 1800 | 5x112 | - | - | 0 | $297.99 |
| M236209065+35 | 20x9 | +35 | 72.56 | 1800 | 5x4.5 | - | - | 0 | $297.99 |
| M236209090+18 | 20x9 | +18 | 71.50 | 1800 | 5x115 | - | - | 0 | $297.99 |
| M236200521+35 | 20x10.5 | +35 | 72.56 | 1800 | 5x120 | - | - | 0 | $334.46 |
| M236200543+40 | 20x10.5 | +40 | 66.56 | 1800 | 5x112 | - | - | 0 | $412.18 |
| M236200565+40 | 20x10.5 | +40 | 72.56 | 1800 | 5x4.5 | - | - | 0 | $137.01 |
| M236200590+20 | 20x10.5 | +20 | 71.50 | 1800 | 5x115 | - | - | 0 | $334.46 |
| M236229577+30 | 22x9.5 | +30 | 78.10 | 2500 | 6x5.5 | - | - | 0 | $340.43 |
| M236229584+20 | 22x9.5 | +20 | 106.10 | 2500 | 6x5.5 | - | - | 0 | $340.43 |
| M236229556+30 | 22x9.5 | +30 | 110.10 | 2500 | 5x150 | - | - | 0 | $326.59 |
| M236240084+30 | 24x10 | +30 | 106.10 | 2500 | 6x5.5 | - | Aluminum, Weight-46 lbs. | 0 | $420.85 |
| M236240089+30 | 24x10 | +30 | 87.10 | 2500 | 6x135 | - | Aluminum, Weight-46 lbs. | 0 | $403.58 |
| M2362400B4+25 | 24x10 | +25 | 78.10 | 2500 | 5x5.5 | - | Aluminum, Weight-46 lbs. | 0 | $403.58 |
| M236240056+30 | 24x10 | +30 | 110.20 | 3700 | 5x150 | - | - | 0 | $420.85 |
Please Enter Your Vehicle