Niche DFS M221 Silver Machined
Silver Machined Niche DFS Wheel (Series M221). One Piece Aluminum.
See all Niche Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | Each |
|---|---|---|---|---|---|---|---|---|---|
| M221188065+40 | 18x8 | +40 | 72.56 | 1800 | 5x4.5 | - | - | 0 | $277.31 |
| M221198521+35 | 19x8.5 | +35 | 72.56 | 1800 | 5x120 | - | Aluminum, Weight-30 lbs. | 0 | $307.07 |
| M221198543+42 | 19x8.5 | +42 | 66.56 | 1800 | 5x112 | - | Aluminum, Weight-30 lbs. | 0 | $311.05 |
| M221198565+35 | 19x8.5 | +35 | 72.56 | 1800 | 5x4.5 | - | Aluminum, Weight-30 lbs. | 0 | $320.18 |
| M2211985F8+42 | 19x8.5 | +42 | 66.56 | 1800 | 5x112 | - | - | 0 | $307.07 |
| M221199521+40 | 19x9.5 | +40 | 72.56 | 1800 | 5x120 | - | Aluminum, Weight-31 lbs. | 0 | $307.07 |
| M221199543+48 | 19x9.5 | +48 | 66.56 | 1800 | 5x112 | - | Aluminum, Weight-31 lbs. | 0 | $124.68 |
| M221199565+35 | 19x9.5 | +35 | 72.56 | 1800 | 5x4.5 | - | Aluminum, Weight-31 lbs. | 0 | $307.07 |
| M2211995F8+48 | 19x9.5 | +48 | 66.56 | 1800 | 5x112 | - | - | 0 | $124.68 |
| M221209090+18 | 20x9 | +18 | 71.50 | 1800 | 5x115 | - | Aluminum, Weight-28 lbs. | 0 | $367.02 |
| M221209021+35 | 20x9 | +35 | 72.56 | 1800 | 5x120 | - | Aluminum, Weight-28 lbs. | 0 | $367.02 |
| M2212090F8+38 | 20x9 | +38 | 66.56 | 1900 | 5x112 | - | - | 0 | $351.91 |
| M221209033+38 | 20x9 | +38 | 63.36 | 1800 | 5x4.25 | - | Aluminum, Weight-28 lbs. | 0 | $351.91 |
| M221209043+38 | 20x9 | +38 | 66.56 | 1800 | 5x112 | - | Aluminum, Weight-28 lbs. | 0 | $357.07 |
| M221209065+35 | 20x9 | +35 | 72.56 | 1800 | 5x4.5 | - | Aluminum, Weight-28 lbs. | 0 | $367.02 |
| M221200521+35 | 20x10.5 | +35 | 72.56 | 1900 | 5x120 | - | Aluminum, Weight-29 lbs. | 0 | $137.01 |
| M221200543+40 | 20x10.5 | +40 | 66.56 | 1900 | 5x112 | - | Aluminum, Weight-29 lbs. | 0 | $350.32 |
| M221200565+40 | 20x10.5 | +40 | 72.56 | 1900 | 5x4.5 | - | Aluminum, Weight-29 lbs. | 0 | $360.63 |
| M221200590+20 | 20x10.5 | +20 | 71.50 | 1900 | 5x115 | - | Aluminum, Weight-29 lbs. | 0 | $137.01 |
| M2212005F8+40 | 20x10.5 | +40 | 66.56 | 1900 | 5x112 | - | - | 0 | $360.63 |
| M221229021+35 | 22x9 | +35 | 72.56 | 1800 | 5x120 | - | Aluminum, Weight-38 lbs. | 0 | $414.62 |
| M221229043+38 | 22x9 | +38 | 66.56 | 1800 | 5x112 | - | Aluminum, Weight-38 lbs. | 0 | $420.07 |
| M221229065+38 | 22x9 | +38 | 72.56 | 1800 | 5x4.5 | - | Aluminum, Weight-38 lbs. | 0 | $432.51 |
| M221229090+18 | 22x9 | +18 | 71.50 | 1800 | 5x115 | - | Aluminum, Weight-38 lbs. | 0 | $414.62 |
| M2212290F8+38 | 22x9 | +38 | 66.56 | 1900 | 5x112 | - | - | 0 | $432.51 |
| M221220511+40 | 22x10.5 | +40 | 74.10 | 2000 | 5x120 | - | Aluminum, Weight-39 lbs. | 0 | $424.93 |
| M221220543+40 | 22x10.5 | +40 | 66.56 | 2000 | 5x112 | - | Aluminum, Weight-39 lbs. | 0 | $413.03 |
| M221220590+20 | 22x10.5 | +20 | 71.50 | 2000 | 5x115 | - | Aluminum, Weight-39 lbs. | 0 | $216.11 |
| M2212205F8+40 | 22x10.5 | +40 | 66.56 | 2000 | 5x112 | - | - | 0 | $443.30 |
Please Enter Your Vehicle