Fuel Saber D743 Chrome
Chrome Fuel Saber Wheel (Series D743). One Piece Aluminum.
See all Fuel Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | Each |
|---|---|---|---|---|---|---|---|---|---|
| D74324201847 | 24x12 | -44 | 124.20 | 3700 | 8x180 | - | - | 0 | $671.61 |
| D74324208247 | 24x12 | -44 | 125.10 | 3700 | 8x6.5 | - | - | 0 | $735.25 |
| D74324208447 | 24x12 | -44 | 106.10 | 2500 | 6x5.5 | - | - | 0 | $735.25 |
| D74324208947 | 24x12 | -44 | 87.10 | 2500 | 6x135 | - | - | 0 | $671.61 |
| D74324201747 | 24x12 | -44 | 125.10 | 3700 | 8x170 | - | - | 0 | $735.25 |
| D74322201747 | 22x12 | -44 | 125.10 | 3700 | 8x170 | - | - | 0 | $710.00 |
| D74322201847 | 22x12 | -44 | 124.20 | 3700 | 8x180 | - | - | 0 | $645.38 |
| D74322208247 | 22x12 | -44 | 125.10 | 3700 | 8x6.5 | - | - | 0 | $710.00 |
| D74322208447 | 22x12 | -44 | 106.10 | 2500 | 6x5.5 | - | - | 0 | $710.00 |
| D74322208947 | 22x12 | -44 | 87.10 | 2500 | 6x135 | - | - | 8 | $710.00 |
| D74322001747 | 22x10 | -18 | 125.10 | 3700 | 8x170 | - | - | 0 | $629.20 |
| D74322001847 | 22x10 | -18 | 124.20 | 3700 | 8x180 | - | - | 0 | $629.20 |
| D74322007547 | 22x10 | -18 | 71.50 | 2500 | 5x5 | - | - | 0 | $637.43 |
| D74322008247 | 22x10 | -18 | 125.10 | 3700 | 8x6.5 | - | - | 0 | $629.20 |
| D7432200B447 | 22x10 | -18 | 78.10 | 2500 | 5x5.5 | - | - | 0 | $637.43 |
| D74322008447 | 22x10 | -18 | 106.10 | 2500 | 6x5.5 | - | - | 0 | $629.20 |
| D74322008947 | 22x10 | -18 | 87.10 | 2500 | 6x135 | - | - | 0 | $610.49 |
| D74320001747 | 20x10 | -18 | 125.10 | 3700 | 8x170 | - | - | 0 | $462.55 |
| D74320001847 | 20x10 | -18 | 124.20 | 3700 | 8x180 | - | - | 0 | $462.55 |
| D74320005647 | 20x10 | -18 | 110.10 | 2500 | 5x150 | - | - | 0 | $444.69 |
| D74320007547 | 20x10 | -18 | 71.50 | 2500 | 5x5 | - | - | 0 | $464.09 |
| D74320008247 | 20x10 | -18 | 125.10 | 3700 | 8x6.5 | - | - | 0 | $462.55 |
| D74320008447 | 20x10 | -18 | 106.10 | 2500 | 6x5.5 | - | - | 0 | $462.55 |
| D74320008947 | 20x10 | -18 | 87.10 | 2500 | 6x135 | - | - | 0 | $462.55 |
| D7432000B447 | 20x10 | -18 | 78.10 | 2500 | 5x5.5 | - | - | 0 | $462.55 |
| D74320908450 | 20x9 | +1 | 106.10 | 2500 | 6x5.5 | - | - | 0 | $437.30 |
| D74320908457 | 20x9 | +20 | 106.10 | 2500 | 6x5.5 | - | - | 0 | $437.30 |
| D74320908950 | 20x9 | +1 | 87.10 | 2500 | 6x135 | - | - | 0 | $437.30 |
| D74320908957 | 20x9 | +20 | 87.10 | 2500 | 6x135 | - | - | 0 | $437.30 |
| D7432090B450 | 20x9 | +1 | 78.10 | 2500 | 5x5.5 | - | - | 0 | $437.30 |
| D74320907550 | 20x9 | +1 | 71.50 | 2500 | 5x5 | - | - | 0 | $437.54 |
| D74320901750 | 20x9 | +1 | 125.10 | 3700 | 8x170 | - | - | 0 | $437.30 |
| D74320901757 | 20x9 | +20 | 125.10 | 3700 | 8x170 | - | - | 0 | $437.30 |
| D74320901850 | 20x9 | +1 | 124.20 | 3700 | 8x180 | - | - | 0 | $437.30 |
| D74320901857 | 20x9 | +20 | 124.20 | 3700 | 8x180 | - | - | 0 | $437.30 |
| D74320905657 | 20x9 | +20 | 110.10 | 2500 | 5x150 | - | - | 0 | $437.30 |
| D74320908250 | 20x9 | +1 | 125.10 | 3700 | 8x6.5 | - | - | 0 | $437.30 |
| D74320908257 | 20x9 | +20 | 125.10 | 3700 | 8x6.5 | - | - | 0 | $437.30 |
Please Enter Your Vehicle